retro:rga:share
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| retro:rga:share [2026/04/02 10:26] – created vamp898 | retro:rga:share [2026/04/02 14:01] (current) – removed vamp898 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Data on the RGA Share ====== | + | |
| - | This is the List of all Data you can currently find on the [[https:// | + | |
| - | ====== PC ====== | + | |
| - | ^ Platform ^ Status ^ | + | |
| - | | DOS | Complete | | + | |
| - | | Windows 3.x | Complete | | + | |
| - | | Windows 9x | 1994~1996 | | + | |
| - | | Touhou | Complete | | + | |
| - | | Motelsoft | Atari ST+DOS | | + | |
| - | ====== SEGA ====== | + | |
| - | ^ Platform ^ Status ^ | + | |
| - | | SC-1000 | Complete | | + | |
| - | | SC-3000 | Complete | | + | |
| - | | Mark III / MasterSystem | Complete | | + | |
| - | | MegaDrive / Genesis | Complete | | + | |
| - | | MegaCD / SEGA CD | Complete | | + | |
| - | | Saturn | Japanese Only | | + | |
| - | | Dreamcast | Japanese Only | | + | |
| - | | GameGear | Complete | | + | |
| - | ====== NEC ====== | + | |
| - | ^ Platform ^ Status ^ | + | |
| - | | PC-Engine | Complete | | + | |
| - | | PC-FX | Complete | | + | |
| - | ====== Nintendo ====== | + | |
| - | ^ Platform ^ Status ^ | + | |
| - | | Famicom / NES | Complete | | + | |
| - | | Super Famicom / SNES | Complete | | + | |
| - | | N64(DD) | Complete | | + | |
| - | | GameCube | Japanese Only | | + | |
| - | | GameBoy | Complete | | + | |
| - | | GameBoy Color | Complete | | + | |
| - | | GameBoy Advance | Complete | | + | |
| - | ====== Bandai ====== | + | |
| - | ^ Platform ^ Status ^ | + | |
| - | | WonderSwan | Complete | | + | |
| - | | WonderSwan Color | Complete | | + | |
| - | ====== Sharp ====== | + | |
| - | ^ Platform ^ Status ^ | + | |
| - | | X68000 | Complete | | + | |
| - | ====== Sony ====== | + | |
| - | ^ Platform ^ Status ^ | + | |
| - | | PlayStation 1 | Japanese Only | | + | |
| - | | PlayStation 2 | Japanese Only | | + | |
| - | ====== Atari ====== | + | |
| - | ^ Platform ^ Status ^ | + | |
| - | | 2600 | Complete | | + | |
| - | | 5200 | Complete | | + | |
| - | | 7800 | Complete | | + | |
| - | | Jaguar (CD) | Complete | | + | |
| - | | Lynx | Complete| | + | |
| - | | ST | Complete | | + | |
| - | ====== Commodore ====== | + | |
| - | | Amiga (CD) | Complete | | + | |
| - | | C64 | Complete | | + | |
| - | | VIC-20 | Complete | | + | |
retro/rga/share.1775118396.txt.gz · Last modified: by vamp898
